| Product list | Pindari
Herb Farm www.pindariherbfarm.com A Resource Centre for Self-Responsible and Harmonious Living |
Home |
Flower Essences
Finding "your"
Flower Essence remedy
To choose flower essences from the Bach Flower Remedies and the Australian Bush Flower Essences listed below, you may either look down the lists until you find the appropriate remedy or remedies, or you can select two or three "keywords" that best describe your "imbalanced" emotionally negative feeling or feelings (eg sadness, fear, anger etc). You may also ask a loving friend to help choose suitable remedies if you are having difficulty in decision making due to your condition.
Having chosen your emotional "keywords," you may either look down the lists again or you may use your computer to do it more easily for you. To do this go to "Edit" and select "Find." Type in your chosen key word(s) one at a time and search. Your computer will find those words if within the lists below and from there you may find a flower essence or essences that best describe your emotions and feelings.
Having selected your chosen flower essence(s) you can order from us as below. We recommend and will prepare only up to a MAXIMUM of 5 (FIVE) flowers per bottle.
Ordering details: (Personal
orders only please and
only up to 5 flowers per bottle)
Costs for orders within Australia
A single flower remedy is $10 for 22mL, $12 for 50mL.
A complex flower remedy (up to 5 flowers) is $12 for 22mL, $15 for 50mL.
Plus Postage and handling.
For 1 - 3 items $10, 4 - 8 items
$13
Payment by PayPal, postal money order, personal cheque or bank transfer (please email
for details).
Revised 29th of October 2012
To place an order
Please choose the products you wish to purchase and contact us by telephone or email and provide your order and postal address. We will record your order and the postal address, confirm availability and cost and you can arrange payment via personal cheque, postal money order, bank transfer (email for details) or via PayPal (see payment button below)
When paying via BT it is VERY IMPORTANT to provide us with an identifying name on the transfer details.
Email [welcome]
@ [pindariherbfarm.com]
Please remove spaces
and square brackets from this address to email us. Writing it this way
protects us from spammers.
Contact Ken or Giovi at:
Pindari Herb Farm
200 Norwich Drive, Longford, Tasmania 7301 Australia
Telephone (03) 6391 1799
Flower essence remedies can help you steady in your negative emotional experience. They are non toxic and are not known to harm. For a deeper and full understanding of negative emotions, feelings and thoughts seek deeply into the understanding available at:
http://www.the-testament-of-truth.com
Please read the "I.S.I.S. Suicide document"
philosophy for a quick understanding
The dosage of a flower essence remedy is usually 6 - 10 drops, two or three times daily for 2-3 weeks. They then may be left off for a few weeks and repeated if needed. Always take away from food and drink in a taste free mouth.
| 1. | AGRIMONY | Those who suffer considerable inner torture which they try to hide behind a facade of cheerfulness. |
| 2. | ASPEN | Anxiety; fearfulness of "I don't know what". Apprehension |
| 3. | BEECH | Critical and intolerant of others; arrogant. |
| 4. | CENTAURY | Weakness of will, those who let them selves be used by others, "enslaved," as their resolve is weakened by emotions of fear or worthlessness or other. |
| 5. | CERATO | Those who lack confidence in their own judgement; constantly seeking the advice of others, often misguided. |
| 6. | CHERRY PLUM | Fear of mental collapse or doing something desperate; uncontrollable temper. |
| 7. | CHESTNUT BUD | Refusal to learn by experience; continually repeating the same mistakes. |
| 8. | CHICORY | The over-possessive, who are constantly seeking to put others right and demanding the attention of those close to them; usually full of self-pity. Martyrs. |
| 9. | CLEMATIS | The dreamy sort of person who pays little attention to what is going on around them. |
| 10. | CRAB APPLE | For those who feel unclean or ashamed of their ailments. Cleanser; self disgust; condemnation. |
| 11. | ELM | For temporary feelings of inadequacy. Overwhelmed by responsibilities. |
| 12. | GENTIAN | Feelings of discouragement and resultant self-doubt. |
| 13. | GORSE | Despair and hopelessness; utter despondency. |
| 14. | HEATHER | People who are obsessed with their own troubles experiences and constantly relate these to others; Poor listeners; Saps vitality from others. |
| 15. | HOLLY | For those who are jealous, envious, revengeful and suspicious. For those who hate. |
| 16. | HONEYSUCKLE | For those with nostalgia and who constantly dwell in the past; Homesickness. |
| 17. | HORNBEAM | For those who need strength to deal with their daily duties although they usually succeed in fulfilling their task; "Monday morning" feeling. |
| 18. | IMPATIENS | Impatience; irritability. |
| 19. | LARCH | Despondency due to lack of self-confidence; expectation of failure, so fails to make the attempt; Feels inferior. |
| 20. | MIMULUS | Fear of unknown things; Shyness, timidity |
| 21. | MUSTARD | Deep gloom which descends for no known cause and can lift just as suddenly. |
| 22. | OAK | Despair but never give up. Brave and struggles on despite despondency. Plodders. |
| 23. | OLIVE | Exhaustion and utter weariness; Tiredness both mental and physical. |
| 24. | PINE | Feelings of guilt. Self-reproachfulness that they should do (or have done) better. Blames self for mistakes of others. |
| 25. | RED CHESTNUT | Excessive fear or anxiety for others. |
| 26. | ROCK ROSE | Terror, extreme fear or panic. |
| 27. | ROCK WATER | For those who martyr themselves in pursuit of an ideal. Rigid-minded and inflexible; Self-denial. |
| 28. | SCLERANTHUS | Uncertainty and indecision; for those who are one thing one minute and the opposite the next. |
| 29. | STAR OF BETHLEHEM | For all kinds of shock; for the after effects of trauma. |
| 30. | SWEET CHESTNUT | The despair of those who feel they have reached the limits of endurance. |
| 31. | VERVAIN | Over-enthusiasm, over-effort; straining; Fanatical and highly-strung. Incensed by injustices. |
| 32. | VINE | Dominating and inflexible. Ruthless and crave power; Leaders. |
| 33. | WALNUT | Gives protection from outside influences and over sensitivity; Link-breaking remedy for transition and change eg. puberty and menopause. |
| 34. | WATER VIOLET | Proud, aloof, superior; reserved. Do not interfere in affairs of others |
| 35. | WHITE CHESTNUT | Persistent unwanted thoughts. Pre-occupation with some worry or episode; mental arguments |
| 36. | WILD OAT | Dissatisfaction with not having found one's goal in life. |
| 37. | WILD ROSE | Resignation; little desire to make an effort; apathetic. |
| 38. | WILLOW | Resentment and bitterness; "not fair" attitude. |
| 39. | RESCUE REMEDY | A composite of Cherry Plum, Clematis, Impatiens, Rock Rose and Star of Bethlehem. - All purpose composite for shock, terror, emotional upsets; "stage fright"etc. |
AND
| 1 | Alpine Mint Bush | Negative: | Mental and emotional exhaustion, lack of joy, weight of responsibility. |
| Positive: | Revitalisation, joy, renewal. | ||
| 2 | Angelsword | Negative: | Spiritually "possessed," interference with true spiritual connection. |
| Positive: | Attaining spiritual truth, access to gifts from, past lifetimes, repairs energy field. | ||
| 3 | Banksia Robur | Negative: | Loss of drive and enthusiasm. |
| Positive: | Enjoyment of and interest in life. | ||
| 4 | Bauhinia | Negative: | Resistance to change, rigidity, annoyance. |
| Positive: | Acceptance and open mindedness, embracing new concepts/ideas. | ||
| 5 | Billy Goat Plum | Negative: | Sexual revulsion, loathing or disgust of an aspect of oneself. |
| Positive: | Sexual pleasure, enjoyment; acceptance of ones physical body. | ||
| 6 | Black Eyed Susan | Negative: | Rushing , always on the go, impatience, always striving. |
| Positive: | Slowing down, ability to turn inward and be still, inner peace. | ||
| 7 | Bluebell | Negative: | Cut off from feelings, fear of lack or greed. |
| Positive: | Opens the heart, joy, sharing. | ||
| 8 | Boab | Negative: | Taking on negative family thought patterns, repetition of past negative experiences. |
| Positive: | Releases past negative actions within families- abuse, prejudice, etc. | ||
| 9 | Boronia | Negative: | Obsessive thoughts, pining for recently ended relationships. |
| Positive: | Serenity. clarity of mind and thought. | ||
| 10 | Bottlebrush | Negative: | For going through and overwhelmed by major life changes. |
| Positive: | Bonding between mother and child, serenity, letting go. | ||
| 11 | Bush Fuchsia | Negative: | Inability to balance the logical and rational with the intuitive and creative, switched off, ignoring gut feelings. |
| Positive: | Allows one to integrate information, develops intuition. | ||
| 12 | Bush Gardenia | Negative: | Taking for granted, unaware of others, self-centredness. |
| Positive: | Renews interest in others, improves communication, passion. | ||
| 13 | Bush Iris | Negative: | Fear of death, materialism, atheism, excessiveness. |
| Positive: | Spiritual insights, understanding beyond the material/ physical. | ||
| 14 | Crowea | Negative: | Worrying, out of balance, feeling " not quite right." |
| Positive: | Balances and centres the individual. | ||
| 15 | Dagger hakea | Negative: | Resentment, bitterness towards close family, friends, lovers. |
| Positive: | Forgiveness, open expression of feelings. | ||
| 16 | Dog Rose | Negative: | Fearful, shy, insecure, apprehension of others, niggling fears. |
| Positive: | Confidence, courage, belief in self. | ||
| 17 | Dog Rose of the Wild Forces | Negative: | Fear of loss of control, physical pain with no apparent cause. |
| Positive: | Emotional balance, overcoming fear. | ||
| 18 | Five Corners | Negative: | Low self esteem, dislike of self, held in personality. |
| Positive: | Love and acceptance of self, celebration of own beauty. | ||
| 19 | Flannel Flower | Negative: | Dislike of being touched, lack of sensitivity especially in males. |
| Positive: | Gentleness, sensitivity in touching, joy, trust, sensuality. | ||
| 20 | Fringed Violet | Negative: | Distress, damage to aura, drained by others/situations. |
| Positive: | Removes effects of past or distress, psychic protection. | ||
| 21 | Green Spider Orchid | Negative: | Nightmares, needing acceptance, phobias. |
| Positive: | Atonement, ability to guard information, release of terrors and phobias. | ||
| 22 | Grey Spider Flower | Negative: | Terror and panic. |
| Positive: | Faith and courage. | ||
| 23 | Gymea Lily | Negative: | Pride, dominating personality. |
| Positive: | Humility, letting go of control. | ||
| 24 | Hibbertia | Negative: | Fanaticism - self improvement/discipline/knowledge. |
| Positive: | Acceptance of self and own innate knowledge. | ||
| 25 | Illawara Flame Tree | Negative: | Sense of rejection, being left out, fear of responsibility. |
| Positive: | Self approval, self reliance, confidence. inner strength. | ||
| 26 | Isopogen | Negative: | Unable to learn from past experiences, controlling personality. |
| Positive: | Able to learn from past experiences, remember the past. | ||
| 27 | Jacaranda | Negative: | Scattered, changeable, dithering, aimless, rushing. |
| Positive: | Decisiveness, clear mindedness, quick thinking. | ||
| 28 | Kangaroo Paw | Negative: | Socially, immature, clumsy, gauche, insensitive to others needs. |
| Positive: | Relaxed, sensitivity, saviore faire, enjoyment of people. | ||
| 29 | Kapok Bush | Negative: | Easily discouraged, resignation, apathy. |
| Positive: | Persistence, willingness to " give it a go," application. | ||
| 30 | Little Flannel Flower | Negative: | Denial of the "child" in the personality, seriousness. |
| Positive: | Playfulness, joy, ability to have fun. | ||
| 31 | Macrocarpa | Negative: | Personally drained. |
| Positive: | Renews enthusiasm. | ||
| 32 | Mint Bush | Negative: | Spiritual trial and tribulation, despair, overwhelm. |
| Positive: | Calmness, ability to move on, readiness for initiation. | ||
| 33 | Mountain Devil | Negative: | Hatred, anger, jealousy, holding of grudges, suspicious. |
| Positive: | Unconditional love, forgiveness, happiness. | ||
| 34 | Mulla Mulla | Negative: | Distress associated with exposure to fire, heat and sun. |
| Positive: | Reduces the negative effects of fire and the sun's rays. | ||
| 35 | Old Man Banksia | Negative: | Disheartened, weary. |
| Positive: | Ability to cope with what ever life brings. | ||
| 36 | Paw Paw | Negative: | Overwhelmed, burdened by decision. |
| Positive: | Focus and clarity. | ||
| 37 | Peach Flowered Tea Tree | Negative: | Mood swings, lack of commitment. |
| Positive: | Balance responsibility for own health. | ||
| 38 | Philotheca | Negative: | Excessive generosity, inability to accept acknowledgement. |
| Positive: | Ability to accept praise, acknowledgement and love. | ||
| 39 | Pink Mulla Mulla | Negative: | Deep hurt, isolation, guarded, feeling unsafe. |
| Positive: | Overcoming obstacles, opening up, forgiveness. | ||
| 40 | Red Grevillea | Negative: | Feeling stuck, affected by criticism, reliant on others. |
| Positive: | Strength to leave unpleasant situations, boldness. | ||
| 41 | Red Helmet Orchid | Negative: | Rebelliousness, selfish, problems with authority. |
| Positive: | Helps father/child bonding, sensitivity, respect. | ||
| 42 | Red Lily | Negative: | Vagueness, indecisiveness, day dreaming. |
| Positive: | Grounded, focused, living in the present. | ||
| 43 | Red Suva Frangipani | Negative: | Turmoil, emotional upheaval, sadness. |
| Positive: | Feeling nurtured, acceptance, equanimity. | ||
| 44 | Rough Bluebell | Negative: | Openly malicious, lack of concern for others feelings. |
| Positive: | Unconditional love, openness, compassion. | ||
| 45 | She Oak | Negative: | Distress associated with infertility. |
| Positive: | Overcomes imbalances in females | ||
| 46 | Silver Princess | Negative: | Aimless, despondent, lacking life direction. |
| Positive: | Life purpose, direction and direction. | ||
| 47 | Slender Rice Flower | Negative: | Racism, narrow mindedness, comparison with others. |
| Positive: | Co-operation, humility, appreciation of beauty in others. | ||
| 48 | Southern Cross | Negative: | Victim mentally, poverty consciousness. |
| Positive: | Personal power, positive attitude, responsibility for self. | ||
| 49 | Spinifex | Negative: | Sense of being a victim to illness. |
| Positive: | Empowers through emotional understanding to heal. | ||
| 50 | Sturt Desert Pea | Negative: | Deep hurt, sadness, emotional pain. |
| Positive: | Diffuses sad memories, allows one to let go, motivates. | ||
| 51 | Sturt Desert Rose | Negative: | Guilt low, self esteem, easily led. |
| Positive: | Allows one to follow own inner convictions and morality. | ||
| 52 | Sundew | Negative: | Disconnected, split, lack of focus. |
| Positive: | Grounded, focussed - similar to Red lily - specifically for those under 28 years of age. | ||
| 53 | Sunshine Wattle | Negative: | Struggle, stuck in the past, expectation of a grim future. |
| Positive: | Optimism, acceptance of the joy and beauty in the present. | ||
| 54 | Tall Mulla Mulla | Negative: | Feeling scared, lack of interaction, feeling unsafe. |
| Positive: | Feeling secure with people, social interaction. | ||
| 55 | Tall Yellow Top | Negative: | Alienation, loneliness, isolated. |
| Positive: | Sense of belonging. | ||
| 56 | Turkey Bush | Negative: | Creative block, disbelief in own creative ability. |
| Positive: | Inspired creativity, renews artistic confidence. | ||
| 57 | Waratah | Negative: | Black despair, hopelessness, inability to respond to crisis. |
| Positive: | Courage, tenacity, faith, adaptability, survival skills. | ||
| 58 | Wedding Bush | Negative: | Difficulty with commitment in relationships. |
| Positive: | Commitment in relationships, dedication to life purpose. | ||
| 59 | Wild Potato Bush | Negative: | Sense of being weighed down and encumbered. |
| Positive: | Freedom to move on in life. | ||
| 60 | Wisteria | Negative: | Women who feel uncomfortable and uptight about their sexuality. Fear arising from sexual abuse. |
| Positive: | Fulfilling sexual relationship. | ||
| 61 | Yellow Cowslip Orchid | Negative: | Critical, judgemental, bureaucratic. |
| Positive: | Humanitarian concern and impartiality. | ||
| Australian Bush | Flower | Complexes | |
| Emergency Essence | Fringed
violet Grey spider flwr Sundew Waratah |
FOR: Calming and stabilising effect for fear, panic, severe mental and physical stress | |
| Radiation Essence | Bush fuschia Crowea Fringed violet Mulla mulla Paw paw Waratah |
FOR: Negating and reducing earth radiation, electrical, solar, and radiation therapy effects | |
| Super Learning Essence | Bush fuschia Isopogon Paw paw Sundew |
FOR: Enhancing mental clarity and learning skills | |
| Personal Power Essence | Dog rose Five corners South. cross Sturt desert rose |
FOR: Encouraging inherent positive qualities of self-esteem and confidence. | |
| Vitality Essence | Oldman
banksia Macrocarpa Crowea Banksia robur |
FOR: Vitality and enthusiam and joy of life. |
The information contained in the above descriptions is drawn from the Bach and Australian Bush flower literature. The author has found the effects of these flower essences to be positively helpful and generally matching the given effect descriptions. To date I have no knowledge of any scientific medical research verifying the above nor have I experienced any negative effects from their being taken.